Slick Capacitive Fingerprint Scanner
MARC11 is a secure and reliable L1 fingerprint scanner for precise identification, verification and authentication process. MARC11 captures high-resolution fingerprint images with the most rugged and advanced Capacitive sensor. The device supports MINEX compliance embedded extractor which is a FAP10 compliant fingerprint device.
| Sensor | |
| Fingerprint Sensor Type | FAP10 Capacitive Sensor |
| Pixel Resolution | 508 dpi +/- 2% |
| Platen size | 12.8mm x18mm |
| Image Size | 256 x 360 Pixels |
| Image Grayscale | 256 Gray Level (8 - Bit Image) |
| Maximum Acquisition time (Placement to Template) | < 2 Sec |
| Module Approx. Dimension (L x W x H) | 35mm X 23mm X 5mm |
| Device Approx. Dimension (L x W x H) | 58.1mm x 33.3mm x 11mm |
| Approx. Weight | 0.040 Kg |
| Capture mode | Auto Finger detection functionality & Auto capture with built-in quality check (Incorporates NIST quality considerations) |
| Latent Finger Detection | Supported |
| Security | |
| Crypto operation | Hardware base RSA2048 Key Generation, AES-GCM-256, SHA-256, TRNG support |
| Secure Memory | TEE support by the device. Secure memory support key wrapping feature |
| Secure Boot | Secure boot support by the device |
| Interface | |
| Protocol | USB2.0 |
| Connector | USB Type-A Male |
| Electrical | |
| Operating Voltage | +5.0V ±5% |
| Current Consumptions | Operating Current: < 50 mA & Standby Current : < 30 mA |
| Environmental | |
| Operating Temperature | -20°C to +70°C |
| Storage Temperature | -20°C to +85°C |
| Humidity (Operating / Storage) | < 90% RH, Non-condensing |
| Compliant to Following Standard | |
| Biometric Data Interchange Format | ISO 19794-2 : 2005 & 2011 ISO 19794-4 : 2005 & 2011, WSQ3.1 |
| EMI / EMC Compliance | CE & FCC Part 15B class A |
| ESD protection | Contact Discharge: +/- 8kV, Air Discharge: +/- 15kV |
| Environmental, Health and Safety | RoHS |
| Safety | EN/IEC 62368-1, IS 13252 (Part 1) |
| Image Quality | FBI PIV Certification, Mobile-ID FAP10, STQC |
| IP Rating | IP54 (Device Level), IP67 (Platen Area) |
| System Requirements | |
| Operating System | Android |
| Standard Software/SDK | UIDAI L1 RD Service |