Sensor Characteristics | |
Fingerprint Sensor Type | Thermal Sensor, NB-65210-S |
Image Resolution | 500 dpi |
Image Size | 300 x 400 Pixel |
Image Grayscale | 256 (8-Bit Gray Level) |
Dimension (L x W x H) | 90mm x 52.1mm x 25mm (LxWxH) approx |
Weight | 40 gms (approx) |
Capture Area | FAP20 (15.25mm x 20.34mm) |
No. of Scans on single charge | 500 scans |
Security | |
Crypto Operation | RSA2048 Key Gen, AES GCM-250, SHA-256, TRNG support |
Secure Memory | Device with TEE and secure memory key wrapping |
Secure Boot | Secure boot support by the device |
Wireless Encryption | Yes |
Electrical | |
Supply | 1 watt. Approx from Lithium Battery |
Display | 128 X 32 OLED Display |
Power Button | Capacitive touch button |
Charging | Charging via TYPE-C USB Port |
Environmental | |
Temperature | 0 to 50 °C |
Compliance | |
Biometric Data Interchange Format | ISO19794-2/ISO19794-4 & FIPS 201 *compliant,Minex III certified |
Image Quality Compliance | ISO, FBI PIV WSQ (Comp 10 : 1) , STQC*, JPEG 2000 lossless |
IP Rating | IP67 ideal for outdoor applications |
Device Driver | STQC Certified |
Operating System | Windows & Android |